Kobold Model VKP Plastic Flowmeter and Switch
As low as
$247.00
In stock
Only %1 left
SKU
KOBOLD-VKP
Kobold model VKP viscosity compensated flowmeter and switch for liquids
Kobold model VKP plastic flowmeter with adjustable flow switch.
Ideal for applications such as cooling water, lubrication systems, and solar heating, where an inexpensive means of monitoring flow of water or oil is required.
Made in the USA!
Specifications
Accuracy | 4000 & 5000 Series: ±5% of full scale 6000 Series: ±7% of full scale |
Flow Media | Oil, water and other liquids |
Mounting | Universal, without recalibration |
Measuring Principle | Float, spring loaded |
Max. Temperature | 250 °F (185 °F max. with switch) |
Max Pressure | 230 PSI |
Connections | 1" MNPT |
Weight | 0.12 Lbs. (w/1" NPT connections) |
Wetted Materials | Housing: Polysulfone Float: Polysulfone Spring: 301 SS Retaining Ring: PH 15-7 Mo SS Sealing Gaskets: Klinger-SIL (Units w/Union Fittings) |
Switch Contact | N/O reed contact, bi-stable Max. 40 W / 40 VA Max. 230 VAC / VDC Max. 2 A (No Single Value to be Exceeded) |
Electrical Connection | DIN 43 650 C w/cable gland |
Catalog Numbering
Flowmeter with Water Scale |
Flowmeter with Oil Scale |
Flowmeter for Contaminated Liquids (Particle Size < 400 μm) |
||||||
Range Water (GPM) | Press. Drop Max. (PSI) | Model | Range Oil (GPM) | Press. Drop Max. (PSI) | Model | Range Water (GPM) | Press. Drop. Max. (PSI) | Model |
0.5...5.0 | 2.76 | VKP-4020 | 0.5...4.5 | 4.21 | VKP-5018 | 2.0...8.0 | 3.77 | VKP-6032 |
2.0...9.0 | 4.42 | VKP-4035 | 0.5...8.0 | 9.57 | VKP-5030 | 3.0...12 | 6.09 | VKP-6045 |
2.0...13 | 6.09 | VKP-4050 | 2.0...12 | 14.94 | VKP-5045 | 4.0...18 | 11.46 | VKP-6070 |
3.0...20 | 13.63 | VKP-4080 | 3.0...20 | 24.36 | VKP-5075 | 5.0...26 | 16.68 | VKP-6100 |
5.0...16.66 | VKP-4100 | |||||||
Options (Add suffix to model number) | ||||||||
Suffix ..R = Adjustable Switch Contact VKP-4..., VKP-5... only Suffix ..D = Inverted Flow Direction (e.g. Top to Bottom Flow) Suffix ..N115 = 1/2" NPT, Male, Brass Union Fittings Suffix ..FN115 = 1/2" NPT, Female, Brass Union Fittings Suffix ..N120 = 3/4" NPT, Male, Brass Union Fittings Suffix ..N215 = 1/2" NPT, Male, SS Union Fittings Suffix ..FN215 = 1/2" NPT, Female, SS Union Fittings Suffix ..N220 = 3/4" NPT, Male, SS Union Fittings |
SKU | KOBOLD-VKP |
---|---|
Shipping Weight (LBS) | 1.000000 |
Country of Manufacture | United States |
Manufacturer | Kobold |
Manufacturer Part Number | VKP |
Write Your Own Review