Ametek Gemco Series 2000 Rotary Limit Switch, Worm Gear, SPDT (Special Order)
Worm gear type rotary limit switch with two cams and SPDT switches. Available with NEMA 1&12,4 or 7 enclosure. Gear ratios from 5:1 to 5333:1. Used on cranes, hoists and other mechanical devices to control position and limit device travel.
Gemco 2000 Series Rotary Limit Switches control the limits of a rotary motion or gear driven linear motion. The limit switch is often used on cranes and hoists and other mechanical devices to control position and limit device travel, including accidental movement.
Available in NEMA Type 1&12,4, or 7 molded enclosures. These incorporate a synthetic gasket which prevents exposure to oil and coolants. Switches may be mounted without internal interference.
Gemco Rotary Limit Switches are highly dependable.
The 1/2” input shaft drives a bronze gear which rotates the cam block. The cam block houses independently adjustable cams that actuate the precision type snap action switches. Each switch can be provided with one to four single pole, double throw switches for versatility of control circuits. No minimum speed is specified because snap action contacts are used. Maximum rated speed of the worm shaft is 1000 RPM and can be rotated clockwise or counterclockwise.
Featuring:
- All Metal Gearing
- S.P.D.T. Industrial Duty Switches
- NEMA 1 & 12, 4, and 7 Enclosures
- Gear Ratios from 5:1 to 5333:1
- Positive, Independent Cam Settings
- Large Cover Openings for Ease of Wiring
- U.L. & CSA recognized switches
Usually ships 7-9 weeks after receipt of order
Gemco rotary limit switches are built to order, and are not returnable. If you have any questions about using this product in your application, please do not hesitate to call or email us.
Two Cam | Input Shaft Rev. | Cam Block Rev. |
NEMA 1 & 12 Catalog # |
NEMA 4 Catalog # |
NEMA 7 Catalog # |
Input Shaft Turns Max. Setting |
Input Shaft Turns To Reset |
5 | 1 | 2000-1b | 2000-9b | 2000-17b | 4-1/2 | 1/16 | |
10 | 1 | 2000-38b | 2000-39b | 2000-40b | 9-1/4 | 1/8 | |
20 | 1 | 2000-2b | 2000-10b | 2000-18b | 18 | 1/8 | |
30 | 1 | 2000-3B | 2000-11B | 2000-19B | 28 | 1/4 | |
40 | 1 | 2000-4B | 2000-12B | 2000-20B | 37 | 1/4 | |
50 | 1 | 2000-5B | 2000-13B | 2000-21B | 46 | 1/4 | |
60 | 1 | 2000-6B | 2000-14B | 2000-22B | 58 | 1-1/2 | |
80 | 1 | 2000-7B | 2000-15B | 2000-23B | 77 | 3/4 | |
100 | 1 | 2000-8B | 2000-16b | 2000-24B | 94 | 3/4 | |
150 | 1 | 2000-129B | 2000-132B | 2000-135B | 135 | 4 | |
250 | 1 | 2000-28b | 2000-31B | 2000-34B | 230 | 6 | |
300 | 1 | 2000-130B | 2000-133B | 2000-136B | 265 | 6-1/2 | |
500 | 1 | 2000-29B | 2000-32B | 2000-35B | 460 | 15-1/4 | |
600 | 1 | 2000-131B | 2000-134B | 2000-143B | 555 | 16 | |
1000 | 1 | 2000-30B | 2000-33B | 2000-36B | 920 | 29 | |
2000 | 1 | 2000-292B | 2000-299B | 2000-291B | Consult Factory | Consult Factory | |
4000 | 1 | 2000-279B | 2000-127B | 2000-128B | Consult Factory | Consult Factory | |
5333.3 | 1 | 2000-281B | 2000-157B | 2000-158B | Consult Factory | Consult Factory | |
Three Cam | Input Shaft Rev. | Cam Block Rev. |
NEMA 1 & 12 Catalog # |
NEMA 4 Catalog # |
NEMA 7 Catalog # |
Input Shaft Turns Max. Setting |
Input Shaft Turns To Reset |
5 | 1 | 2000-174B | 2000-188B | 2000-263B | 4-3/4 | 1/16 | |
10 | 1 | 2000-175B | 2000-189B | 2000-264B | 9-1/2 | 1/16 | |
20 | 1 | 2000-176B | 2000-190B | 2000-265B | 19-1/4 | 1/8 | |
30 | 1 | 2000-177B | 2000-191B | 2000-266B | 28-1/2 | 1/4 | |
40 | 1 | 2000-178B | 2000-192B | 2000-267B | 38 | 1/2 | |
50 | 1 | 2000-179B | 2000-193B | 2000-268B | 47 | 1/2 | |
60 | 1 | 2000-180B | 2000-194B | 2000-269B | 57-1/2 | 1/2 | |
80 | 1 | 2000-181B | 2000-195B | 2000-270B | 76-3/4 | 1/2 | |
100 | 1 | 2000-182B | 2000-196B | 2000-271B | 96-1/4 | 1-1/2 | |
150 | 1 | 2000-170B | 2000-171B | 2000-186B | 135 | 4 | |
250 | 1 | 2000-183B | 2000-197B | 2000-272B | 234 | 2 | |
300 | 1 | 2000-187B | 2000-300B | 2000-301B | 265 | 6-1/2 | |
500 | 1 | 2000-184B | 2000-198B | 2000-273B | 460 | 7 | |
600 | 1 | 2000-1100B | 2000-1101B | 2000-1102B | 555 | 16 | |
1000 | 1 | 2000-185B | 2000-199B | 2000-274B | 920 | 10 | |
2000 | 1 | 2000-1103B | 2000-1104B | 2000-1105B | Consult Factory | Consult Factory | |
4000 | 1 | 2000-1106B | 2000-1107B | 2000-1108B | Consult Factory | Consult Factory | |
5333.3 | 1 | 2000-1109B | 2000-1110B | 2000-1111B | Consult Factory | Consult Factory | |
Four Cam | Input Shaft Rev. | Cam Block Rev. |
NEMA 1 & 12 Catalog # |
NEMA 4 Catalog # |
NEMA 7 Catalog # |
Input Shaft Turns Max. Setting |
Input Shaft Turns To Reset |
5 | 1 | 2000-89B | 2000-101B | 2000-113B | 4-3/4 | 1/16 | |
10 | 1 | 2000-90B | 2000-102B | 2000-114B | 9-1/2 | 1/16 | |
20 | 1 | 2000-91B | 2000-103B | 2000-115B | 19-1/4 | 1/8 | |
30 | 1 | 2000-92B | 2000-104B | 2000-116B | 28-1/2 | 1/4 | |
40 | 1 | 2000-93B | 2000-105B | 2000-117B | 38 | 1/2 | |
50 | 1 | 2000-94B | 2000-106B | 2000-118B | 47 | 1/2 | |
60 | 1 | 2000-95B | 2000-107B | 2000-119B | 57-1/2 | 1/2 | |
80 | 1 | 2000-96B | 2000-108B | 2000-120B | 76-3/4 | 1/2 | |
100 | 1 | 2000-97B | 2000-109B | 2000-121B | 96-1/4 | 1-1/2 | |
150 | 1 | 2000-1112B | 2000-1113B | 2000-1114B | 135 | 4 | |
250 | 1 | 2000-98B | 2000-110B | 2000-122B | 234 | 2 | |
300 | 1 | 2000-1115B | 2000-1116B | 2000-1117B | 265 | 6-1/2 | |
500 | 1 | 2000-99B | 2000-111B | 2000-123B | 460 | 7 | |
600 | 1 | 2000-1118B | 2000-1119B | 2000-1120B | 555 | 16 | |
1000 | 1 | 2000-100B | 2000-112B | 2000-124B | 920 | 10 | |
2000 | 1 | 2000-1121B | 2000-1122B | 2000-1123B | Consult Factory | Consult Factory | |
4000 | 1 | 2000-1124B | 2000-1125B | 2000-1126B | Consult Factory | Consult Factory | |
5333.3 | 1 | 2000-1127B | 2000-1128B | 2000-1129B | Consult Factory | Consult Factory |
For more information, please check the Gemco rotary limit switch brochure
SKU | GEMCO-2000WG |
---|---|
Shipping Weight (LBS) | 9.000000 |
Manufacturer | Ametek |
Manufacturer Part Number | 2000 |
Country of Manufacture | United States |
Switch Contact Configuration | SPDT |