DSG-Canusa CPX100 Thin Wall Heat Shrink Tubing
As low as
$0.72
In stock
Only %1 left
SKU
CANUSA-CPX100
General purpose thin wall heat shrink tubing. Sold in 48" lengths.
- 48" Lengths
- 2:1 Shrink Ratio
DSG-Canusa CPX 100 is a general purpose thin wall heat shrink tubing. Uses include electrical insulation of splices and terminals, mechanical and abrasion protection, and marking and bundling of electronic components. When heated to the shrink temperature of 135° C, this tubing will shrink to 1/2 of its original diameter. Sold in 48 inch lengths.
- 48" Lengths
- 2:1 Shrink Ratio
- Thin Wall Crosslinked Polyolefin
- Continuous Operating Temperature: -55° C to 135° C
- Shrink Temperature: 135° C
Approvals
- UL 224, 125 C (colors only)
- CSA C22.2 No. 198.1, 125 C
- SAE-AMS-DTL-23053/5, Class 1 and 2
- AMS 3636 and 3637
- DEF STAN 59-97 Issue 3, Type 2a
Canusa Reference Numbers
Canusa part No. | Catalog Number | Size (Expanded ID) | Color | Packaging |
---|---|---|---|---|
4200047BK0048 | CPX100-0047BK48IN | 3/64" | Black | 48" Lengths |
4200047BL0048 | CPX100-0047BL48IN | 3/64" | Blue | 48" Lengths |
4200047CL0048 | CPX100-0047CL48IN | 3/64" | Clear | 48" Lengths |
4200047GR0048 | CPX100-0047GR48IN | 3/64" | Green | 48" Lengths |
4200047GR00R5 | CPX100-0047GR1000FT | 3/64" | Green | 1000' Spools |
4200047RD0048 | CPX100-0047RD48IN | 3/64" | Red | 48" Lengths |
4200047RD0048 | CPX100-0047WH48IN | 3/64" | White | 48" Lengths |
4200047RD00R5 | CPX100-0047WH1000FT | 3/64" | White | 1000' Spools |
4200047YL0048 | CPX100-0047YL48IN | 3/64" | Yellow | 48" Lengths |
4200063BK0048 | CPX100-0063BK48IN | 1/16" | Black | 48" Lengths |
4200063BK00R5 | CPX100-0063BK1000FT | 1/16" | Black | 1000' Spools |
4200063BL0048 | CPX100-0063BL48IN | 1/16" | Blue | 48" Lengths |
4200063CL0048 | CPX100-0063CL48IN | 1/16" | Clear | 48" Lengths |
4200063GR0048 | CPX100-0063GR48IN | 1/16" | Green | 48" Lengths |
4200063RD0048 | CPX100-0063RD48IN | 1/16" | Red | 48" Lengths |
4200063WH0048 | CPX100-0063WH48IN | 1/16" | White | 48" Lengths |
4200063YL0048 | CPX100-0063YL48IN | 1/16" | Yellow | 48" Lengths |
4200094BK0048 | CPX100-0094BK48IN | 3/32" | Black | 48" Lengths |
4200094BK00R5 | CPX100-0094BK1000FT | 3/32" | Black | 1000' Spools |
4200094BL0048 | CPX100-0094BL48IN | 3/32" | Blue | 48" Lengths |
4200094CL0048 | CPX100-0094CL48IN | 3/32" | Clear | 48" Lengths |
4200094CL00R5 | CPX100-0094CL1000FT | 3/32" | Clear | 1000' Spools |
4200094GR0048 | CPX100-0094GR48IN | 3/32" | Green | 48" Lengths |
4200094RD0048 | CPX100-0094RD48IN | 3/32" | Red | 48" Lengths |
4200094WH0048 | CPX100-0094WH48IN | 3/32" | White | 48" Lengths |
4200094YL0048 | CPX100-0094YL48IN | 3/32" | Yellow | 48" Lengths |
4200125BK0048 | CPX100-0125BK48IN | 1/8" | Black | 48" Lengths |
4200125BK00R5 | CPX100-0125BK1000FT | 1/8" | Black | 1000' Spools |
4200125BL0048 | CPX100-0125BL48IN | 1/8" | Blue | 48" Lengths |
4200125BL00R5 | CPX100-125BL1000FT | 1/8" | Blue | 1000' Spools |
4200125CL0048 | CPX100-0125CL48IN | 1/8" | Clear | 48" Lengths |
4200125GR0048 | CPX100-0125GR48IN | 1/8" | Green | 48" Lengths |
4200125RD0048 | CPX100-0125RD48IN | 1/8" | Red | 48" Lengths |
4200125WH0048 | CPX100-0125WH48IN | 1/8" | White | 48" Lengths |
4200125YL0048 | CPX100-0125YL48IN | 1/8" | Yellow | 48" Lengths |
4200188BK0048 | CPX100-0188BK48IN | 3/16" | Black | 48" Lengths |
4200188BK00R5 | CPX100-0188BK1000FT | 3/16" | Black | 1000' Spools |
4200188BL0048 | CPX100-0188BL48IN | 3/16" | Blue | 48" Lengths |
4200188CL0048 | CPX100-0188CL48IN | 3/16" | Clear | 48" Lengths |
4200188GR0048 | CPX100-0188GR48IN | 3/16" | Green | 48" Lengths |
4200188RD0048 | CPX100-0188RD48IN | 3/16" | Red | 48" Lengths |
4200188WH0048 | CPX100-0188WH48IN | 3/16" | White | 48" Lengths |
4200188YL0048 | CPX100-0188YL48IN | 3/16" | Yellow | 48" Lengths |
4200250BK0048 | CPX100-0250BK48IN | 1/4" | Black | 48" Lengths |
4200250BK00R4 | CPX100-0250BK500FT | 1/4" | Black | 500' Spools |
4200250BL0048 | CPX100-0250BL48IN | 1/4" | Blue | 48" Lengths |
4200250CL0048 | CPX100-0250CL48IN | 1/4" | Clear | 48" Lengths |
4200250CL00R4 | CPX100-0250CL500FT | 1/4" | Clear | 500' Spools |
4200250GR0048 | CPX100-0250GR48IN | 1/4" | Green | 48" Lengths |
4200250RD0048 | CPX100-0250RD48IN | 1/4" | Red | 48" Lengths |
4200250WH0048 | CPX100-0250WH48IN | 1/4" | White | 48" Lengths |
4200250YL0048 | CPX100-0250YL48IN | 1/4" | Yellow | 48" Lengths |
4200375BK0048 | CPX100-0375BK48IN | 3/8" | Black | 48" Lengths |
4200375BK00R4 | CPX100-0375BK500FT | 3/8" | Black | 500' Spools |
4200375BL0048 | CPX100-0375BL48IN | 3/8" | Blue | 48" Lengths |
4200375CL0048 | CPX100-0375CL48IN | 3/8" | Clear | 48" Lengths |
4200375CL00R3 | CPX100-0375CL200FT | 3/8" | Clear | 200' Spools |
4200375GR0048 | CPX100-0375GR0048 | 3/8" | Green | 48" Lengths |
4200375RD0048 | CPX100-0375RD48IN | 3/8" | Red | 48" Lengths |
4200375WH0048 | CPX100-0375WH48IN | 3/8" | White | 48" Lengths |
4200375YL0048 | CPX100-0375YL48IN | 3/8" | Yellow | 48" Lengths |
4200500BK0048 | CPX100-0500BK48IN | 1/2" | Black | 48" Lengths |
4200500BK00R3 | CPX100-0500BK200FT | 1/2" | Black | 200' Spools |
4200500BL0048 | CPX100-0500BL48IN | 1/2" | Blue | 48" Lengths |
4200500CL0048 | CPX100-0500CL48IN | 1/2" | Clear | 48" Lengths |
4200500GR0048 | CPX100-0500GR48IN | 1/2" | Green | 48" Lengths |
4200500RD0048 | CPX100-0500RD48IN | 1/2" | Red | 48" Lengths |
4200500WH0048 | CPX100-0500WH48IN | 1/2" | White | 48" Lengths |
4200500YL0048 | CPX100-0500YL48IN | 1/2" | Yellow | 48" Lengths |
4200625BK0048 | CPX100-0625BK48IN | 5/8" | Black | 48" Lengths |
4200625BK00R3 | CPX100-0625BK200FT | 5/8" | Black | 200' Spools |
4200750BK0048 | CPX100-0750BK48IN | 3/4" | Black | 48" Lengths |
4200750BK00R2 | CPX100-0750BK100FT | 3/4" | Black | 100' Spools |
4200750BL0048 | CPX100-0750BL48IN | 3/4" | Blue | 48" Lengths |
4200750BL00R2 | CPX100-0750BL100FT | 3/4" | Blue | 100' Spools |
4200750CL0048 | CPX100-0750CL48IN | 3/4" | Clear | 48" Lengths |
4200750GR0048 | CPX100-0750GR48IN | 3/4" | Green | 48" Lengths |
4200750RD0048 | CPX100-0750RD48IN | 3/4" | Red | 48" Lengths |
4200750WH0048 | CPX100-0750WH48IN | 3/4" | White | 48" Lengths |
4200750YL0048 | CPX100-0750YL48IN | 3/4" | Yellow | 48" Lengths |
4201000BK0048 | CPX100-1000BK48IN | 1" | Black | 48" Lengths |
4201000BK00R2 | CPX100-1000BK100FT | 1" | Black | 100' Spools |
42001000L0048 | CPX100-1000BL48IN | 1" | Blue | 48" Lengths |
4201000CL0048 | CPX100-1000CL48IN | 1" | Clear | 48" Lengths |
4201000GR0048 | CPX100-1000GR48IN | 1" | Green | 48" Lengths |
4201000RD0048 | CPX100-1000RD48IN | 1" | Red | 48" Lengths |
4201000WH0048 | CPX100-1000WH48IN | 1" | White | 48" Lengths |
4201000YL0048 | CPX100-1000YL48IN | 1" | Yellow | 48" Lengths |
4201250BK0048 | CPX100-1250BK48IN | 1 1/4" | Black | 48" Lengths |
4201250BK00R2 | CPX100-1250BK100FT | 1 1/4" | Black | 100' Spools |
4201250CL0048 | CPX100-1250CL48IN | 1 1/4" | Clear | 48" Lengths |
4201250RD0048 | CPX100-1250RD48IN | 1 1/4" | Red | 48" Lengths |
4201500BK0048 | CPX100-1500BK48IN | 1 1/2" | Black | 48" Lengths |
4201500BL0048 | CPX100-1500BL48IN | 1 1/2" | Blue | 48" Lengths |
4201500CL0048 | CPX100-1500CL48IN | 1 1/2" | Clear | 48" Lengths |
4201500GR0048 | CPX100-1500GR48IN | 1 1/2" | Green | 48" Lengths |
4201500RD0048 | CPX100-1500RD48IN | 1 1/2" | Red | 48" Lengths |
4202000BK0048 | CPX100-2000BK48IN | 2" | Black | 48" Lengths |
4202000CL0048 | CPX100-2000CL48IN | 2" | Black | 48" Lengths |
4203000BK0048 | CPX100-3000BK48IN | 3" | Black | 48" Lengths |
4203000BK00R1 | CPX100-3000BK50FT | 3" | Black | 48" Lengths |
4203000RD0048 | CPX100-3000RD48IN | 3" | Red | 48" Lengths |
4204000BK0048 | CPX100-4000BK48IN | 4" | Black | 48" Lengths |
SKU | CANUSA-CPX100 |
---|---|
Manufacturer | DSG-Canusa |
Manufacturer Part Number | CPX-100 |
Adhesive Lining | No Adhesive |
Material | Polyolefin |
Write Your Own Review